Container Options
EXTERNAL MEASUREMENTS/DIMENSIONS
Type | Length | Width | Standard Height | High Cube Height |
---|---|---|---|---|
6ft | 6' 6" / 1.98m | 6' 4" / 1.95m | 6' 3" / 1.91m | N/A |
7ft Mover | 7' 2" / 2.20m | 5' 3" / 1.60m | 8' / 2.45m | N/A |
8ft | 8' / 2.42m | 7' 2" / 2.20m | 7' 5" / 2.26m | N/A |
10ft | 10' / 3.05m | 8' / 2.44m | 8' 6" / 2.59m | 9' 6" / 2.89m |
15ft | 15' / 4.55m | 8' / 2.44m | 8' 6" / 2.59m | 9' 6" / 2.89m |
20ft | 20' / 6.06m | 8' / 2.44m | 8' 6" / 2.59m | 9' 6" / 2.89m |
25ft | 25' / 7.58m | 8' / 2.44m | 8' 6" / 2.59m | 9' 6" / 2.89m |
30ft | 30' / 9.12m | 8' / 2.44m | 8' 6" / 2.59m | 9' 6" / 2.89m |
40ft | 40' / 12.19m | 8' / 2.44m | 8' 6" / 2.59m | 9' 6" / 2.89m |
45ft | 45' / 13.72m | 8' / 2.44m | 8' 6" / 2.59m | 9' 6" / 2.89m |
INTERNAL MEASUREMENTS/DIMENSIONS
Type | Length | Width | Standard Height | High Cube Height |
---|---|---|---|---|
6ft | 5' 11" / 1.80m | 6' 1" / 1.86m | 5' 8" / 1.63m | N/A |
7ft Mover | 6' 8" / 2.04m | 4' 11" / 1.51m | 7' 2" / 2.20m | N/A |
8ft | 7' 5" / 2.28m | 6' 11" / 2.11m | 6' 8" / 2.05m | N/A |
10ft | 9' 2" / 2.80m | 7' 8" / 2.33m | 7' 9" / 2.35m | 8' 9" / 2.65m |
15ft | 14' 3" / 4.34m | 7' 8" / 2.33m | 7' 9" / 2.35m | 8' 9" / 2.65m |
20ft | 19' 3" / 5.87m | 7' 8" / 2.33m | 7' 9" / 2.35m | 8' 9" / 2.65m |
25ft | 24' 4" / 7.43m | 7' 8" / 2.33m | 7' 9" / 2.35m | 8' 9" / 2.65m |
30ft | 29' 4" / 8.93m | 7' 8" / 2.33m | 7' 9" / 2.35m | 8' 9" / 2.65m |
40ft | 39' 5" / 12.00m | 7' 8" / 2.33m | 7' 9" / 2.35m | 8' 9" / 2.65m |
45ft | 44' 4" / 13.51m | 7' 8" / 2.33m | 7' 9" / 2.35m | 8' 9" / 2.65m |
(Pallet-Wide containers are available with an internal width of 8ft)
DOOR OPENING DIMENSIONS
Door Width | Standard Door Height | High Cube Door Height |
---|---|---|
7' 8" / 2.28m | 7' 5" / 2.26m | 8' 5" / 2.56m |
AREA & VOLUME
Type | Floor Area | Cubic Capacity Standard | Cubic Capacity High Cube |
---|---|---|---|
6ft | 36sq ft / 3.35m2 | 235cu ft / 6.66m3 | N/A |
7ft Mover | 33sq ft / 3.08m2 | 247cu ft / 7m3 | N/A |
8ft | 52sq ft / 4.81m2 | 347cu ft / 9.82m3 | N/A |
10ft | 72sq ft / 6.69m2 | 560cu ft / 15.89m3 | 630cu ft / 17.84m3 |
15ft | 108sq ft / 10.03m2 | 840cu ft / 23.84m3 | 945cu ft / 26.76m3 |
20ft | 150sq ft / 13.93m2 | 1160cu ft / 32.85m3 | 1310cu ft / 37.09m3 |
25ft | 188.5sq ft / 17.51m2 | 1440cu ft / 40.80m3 | 1625cu ft / 46.01m3 |
30ft | 227sq ft / 21.09m2 | 1760cu ft / 49.84m3 | 1985cu ft / 56.21m3 |
40ft | 305sq ft / 28.33m2 | 2360cu ft / 66.83m3 | 2660cu ft / 75.32m3 |
45ft | 341sq ft / 33.37m2 | 2640cu ft / 74.78m3 | 2975cu ft / 84.24m3 |
WEIGHT
Type | Weight |
---|---|
6ft | 570kg |
7ft Mover | 550kg |
8ft | 715kg |
10ft | 1450kg |
15ft | 1760kg |
20ft | 2230kg |
25ft | 2447kg |
30ft | 2840kg |
40ft | 3950kg |
45ft | 4500kg |
Flat pack containers
ContainerType | Length | Width | Height |
---|---|---|---|
2m | 2.1m | 2.1m | 2.1m |
3m | 3.1m | 2.1m | 2.1m |
4m | 4.1m | 2.1m | 2.1m |
RAL Colours
The colour chart is available as a PDF Format download.
All new containers are painted to a RAL in a specialist rubberised container paint with rust inhibitors. Containers Direct offer this option to clients purchasing used containers. Repainting used containers represents excellent long term value for money because in addition to significantly improving cosmetic appearance the process can extend the useful life by up to five yearsDisclaimer
The colours shown on this site are for reference purposes only and should not be viewed as being true accurate representations of a given RAL paint colour.
Different computer monitors may visually render the same colour significantly differently from one another, and normal desktop printers can also show variance between colours.
The chart is provided as a guide only.
RAL1000
RAL1001
RAL1002
RAL1003
RAL1004
RAL1005
RAL1006
RAL1007
RAL1011
RAL1012
RAL1013
RAL1014
RAL1015
RAL1017
RAL1018
RAL1019
RAL1020
RAL1021
RAL1023
RAL1024
RAL1027
RAL1028
RAL1032
RAL1033
RAL1034
RAL2000
RAL2001
RAL2002
RAL2003
RAL2004
RAL2008
RAL2009
RAL2010
RAL2011
RAL2012
RAL3000
RAL3001
RAL3002
RAL3003
RAL3004
RAL3005
RAL3007
RAL3009
RAL3011
RAL3012
RAL3013
RAL3014
RAL3015
RAL3016
RAL3017
RAL3018
RAL3020
RAL3022
RAL3027
RAL3031
RAL4001
RAL4002
RAL4004
RAL4005
RAL4006
RAL4007
RAL4008
RAL4009
RAL5000
RAL5001
RAL5002
RAL5003
RAL5004
RAL5005
RAL5007
RAL5008
RAL5009
RAL5010
RAL5011
RAL5012
RAL5013
RAL5014
RAL5015
RAL5017
RAL5018
RAL5019
RAL5020
RAL5021
RAL5022
RAL5024
RAL6000
RAL6001
RAL6002
RAL6003
RAL6004
RAL6005
RAL6006
RAL6007
RAL6008
RAL6009
RAL6010
RAL6011
RAL6012
RAL6013
RAL6014
RAL6015
RAL6016
RAL6017
RAL6018
RAL6019
RAL6020
RAL6021
RAL6022
RAL6024
RAL6025
RAL6026
RAL6027
RAL6028
RAL6029
RAL6032
RAL7000
RAL7001
RAL7002
RAL7003
RAL7004
RAL7005
RAL7006
RAL7008
RAL7009
RAL7010
RAL7011
RAL7012
RAL7013
RAL7015
RAL7016
RAL7021
RAL7022
RAL7023
RAL7024
RAL7026
RAL7030
RAL7031
RAL7032
RAL7033
RAL7034
RAL7035
RAL7036
RAL7037
RAL7038
RAL7039
RAL7040
RAL7042
RAL7043
RAL7044
RAL8000
RAL8001
RAL8002
RAL8003
RAL8004
RAL8007
RAL8008
RAL8011
RAL8012
RAL8014
RAL8015
RAL8016
RAL8017
RAL8018
RAL8022
RAL8023
RAL8024
RAL8025
RAL8028
RAL9001
RAL9002
RAL9018
RAL9005
RAL9010